US coffee gear prices
The cheapest live price for every model we track — espresso machines, grinders, moka pots, AeroPress and beans — across the independent US-shipping sellers extracted.coffee follows. One row per model, updated on every scan.
As of Jul 9, 2026, 06:40 AM · snapshot CSV · .md for LLMs
Cheapest live price across 7 categories of coffee gear from the sellers we track shipping to the US. Pick a category for the cheapest price of every model, or see this week's biggest movements below. Prices are in US dollars before sales tax, never ranked by commission.
By category
| Category | Cheapest | Models | Sellers |
|---|---|---|---|
| AeroPress coffee makers | $38.00 | 14 | 51 |
| Coffee grinders | $72.00 | 51 | 83 |
| Cold brew makers | $20.00 | 11 | 27 |
| Espresso machines | $80.00 | 83 | 134 |
| Hand grinders | $30.82 | 27 | 55 |
| Moka pots & stovetop espresso makers | $26.00 | 31 | 50 |
| Super-automatic espresso machines | $380.18 | 29 | 49 |
Biggest movements this week
| Model | From | To | Change |
|---|---|---|---|
| La Marzocco Espresso Machines T.2.101 Steam Wand Gs3 | $148.11 | $97.06 | −34% |
| Bialetti Moka Express Candy Pink 3 Cup (130 ml) Stovetop Coffee Maker | $51.00 | $37.00 | −27% |
| De'Longhi Rivelia Automatic Espresso Machine – Onyx Black | $886.83 | $754.00 | −15% |
| Niche Duo | $1014.93 | $889.00 | −12% |
| CM5418™ | $169.99 | $152.99 | −10% |
| Breville Barista Express Espresso Machine BES870BSXL, Black Sesame | $1399.90 | $1259.91 | −10% |
| AeroPress Clear Pink Coffee Maker | $42.08 | $38.00 | −10% |
| Niche Zero | $762.69 | $689.00 | −10% |
| Breville Barista Express Espresso Machine BES870XL | $650.00 | $603.00 | −7% |
| Copper Cold Brew Coffee Maker | $80.00 | $74.99 | −6% |
| Melior 8c 34oz Cold Brew and Ice Tea Maker: Cold Brew Coffee Maker | $15.99 | $14.99 | −6% |
| Smeg Bean to Cup Coffee Machine BCC13EGMUK | $850.00 | $803.00 | −6% |
| 1Zpresso | $152.00 | $144.46 | −5% |
| Hario Cold Brew in a Bottle | $40.00 | $38.30 | −4% |
| Bialetti X Dolce&Gabbana Sicilian Cart Moka Express | $131.00 | $127.55 | −3% |
| COMANDANTE – RED CLIX | $40.00 | $39.00 | −3% |
| Wooden Hand-Crank Coffee Grinder with Ceramic Core | $44.00 | $43.00 | −2% |
| Moka Pot 6 Cup | $46.00 | $45.00 | −2% |
| AeroPress | $48.00 | $47.00 | −2% |
| Comandante | $49.00 | $48.00 | −2% |
Paired, both-ends-verified drops only — never seller-claimed "was" prices. The full deals page →