Moka pots prices, cheapest across UK sellers
The lowest live price for every moka pots model we track, across the sellers shipping to the UK — one row per model, updated on every scan. No seller-claimed prices, no commission weighting.
As of 18 Jul 2026, 04:37 · download CSV · .md for LLMs
The cheapest moka pot across the 34 sellers extracted.coffee tracks shipping to the UK is £19.00 (Bialetti La Mokina - 1/2 Cup Moka Express Coffee Maker), as of 18 Jul 2026, 04:37. 27 models priced below, cheapest first. Prices include VAT, exclude shipping.
We may earn a commission on outbound links; it never affects the order. How we track prices →
Cheapest price per model
| Model | Cheapest | Sellers | Range | Verified |
|---|---|---|---|---|
| Bialetti La Mokina - 1/2 Cup Moka Express Coffee Maker | £19.00 | 2 | £19.00–£22.65 | 29 Jul 2026, 22:15 |
| Bialetti MokaPot Express- All Sizes | £21.00 | 2 | £21.00–£60.00 | 27 Aug 2026, 09:38 |
| Bialetti Moka Express | £21.97 | 3 | £21.97–£41.00 | 26 Aug 2026, 12:55 |
| Bialetti Moka Express Stovetop Espresso Maker / Moka Pot | £23.00 | 6 | £23.00–£63.00 | 21 Jul 2026, 18:48 |
| Bialetti Venus Moka Pot - All Sizes | £29.35 | 2 | £29.35–£38.00 | 27 Aug 2026, 09:38 |
| Bialetti Rainbow Aluminium Stovetop Coffee Maker | £29.95 | 2 | £29.95–£37.00 | 6 Aug 2026, 13:58 |
| Bialetti Moka Pot Moka Express Italia Coffee Maker- 3 Cups | £32.00 | 2 | £32.00–£51.00 | 6 Aug 2026, 15:33 |
| Bialetti Bridgerton Moka Express | £33.00 | 2 | £33.00–£43.12 | 20 Aug 2026, 00:52 |
| Bialetti Moka Exclusive Green | £33.62 | 7 | £33.62–£73.99 | 14 Aug 2026, 23:28 |
| Moka Express Bialetti - Original - 6 cup | £34.99 | 2 | £34.99–£45.00 | 20 Aug 2026, 21:29 |
| Bialetti Moka Alpina - 3 Cup | £35.00 | 2 | £35.00–£36.00 | 17 Aug 2026, 09:31 |
| Bialetti Venus | £38.00 | 4 | £38.00–£55.00 | 2 Aug 2026, 07:39 |
| Bialetti Mini Express Moka Pot | £38.90 | 2 | £38.90–£49.95 | 4 Aug 2026, 15:36 |
| Bialetti Moka Induction | £39.00 | 3 | £39.00–£48.00 | 24 Aug 2026, 17:30 |
| Bialetti Moka Exclusive Light Blue (3 Cups) | £39.29 | 2 | £39.29–£53.00 | 8 Aug 2026, 09:01 |
| Bialetti Brikka Moka Pot | £40.00 | 2 | £40.00–£41.00 | 18 Jul 2026, 04:37 |
| Bialetti Moka Induction Exclusive | £40.13 | 2 | £40.13–£49.00 | 26 Aug 2026, 00:52 |
| Bialetti x Sakamoto Days Moka Express | £45.00 | 2 | £45.00–£46.00 | 6 Aug 2026, 08:15 |
| Bialetti Magico Ricordo Moka Express | £46.00 | 2 | — | 14 Aug 2026, 09:45 |
| Bialetti Moon Exclusive | £49.00 | 2 | — | 26 Aug 2026, 20:00 |
| Bialetti Brikka Moka Pot Induction | £50.00 | 2 | — | 17 Aug 2026, 09:31 |
| Bialetti x Stranger Things Moka Express | £52.00 | 2 | £52.00–£63.00 | 14 Aug 2026, 04:10 |
| Bialetti Green Moka Express Exclusive | £54.99 | 2 | £54.99–£56.99 | 7 Aug 2026, 13:32 |
| Bialetti Moka Induction 6 Cup Black | £56.00 | 2 | £56.00–£57.00 | 7 Aug 2026, 19:02 |
| Bialetti Dolce & Gabbana Moka Express - Mediterranean Blue | £70.00 | 3 | £70.00–£95.99 | 20 Aug 2026, 05:31 |
| Bialetti X Dolce&Gabbana Blue Mediterranean Moka Express | £75.00 | 2 | £75.00–£85.00 | 11 Aug 2026, 11:36 |
| Bialetti X Mackenzie Childs Moka Express | £75.00 | 5 | — | 21 Jul 2026, 14:04 |
Cheapest = the lowest available offer per model across the sellers we track shipping to the UK (2+ distinct sellers per model). Data may be cited with attribution (CC BY 4.0). Download this table as CSV →
Price movements — last 7 days
| Model | From | To | Change | Seller | Verified |
|---|---|---|---|---|---|
| Bialetti Moka Express Candy Pink 3 Cup (130 ml) Stovetop Coffee Maker | £38.00 | £27.00 | −29% | The Essential Utensil | 22 Aug 2026, 23:28 |
| Moka Espresso Coffee Maker | £45.00 | £38.00 | −16% | Heal's | 24 Aug 2026, 09:03 |
| Italian Stainless Steel Moka Pot – Stovetop Espresso Maker | £92.00 | £79.00 | −14% | Boldenn | 26 Aug 2026, 21:25 |
| Sivaphe Stovetop Espresso Maker 450ml, Induction Hob Italian Coffee Percolator Maker Moka Pot Stainless Steel 9 Italian Cups 2-3 Mug for Home Camping | £50.31 | £48.79 | −3% | Jolof Store | 24 Aug 2026, 22:54 |
Movements come only from paired consecutive ledger observations — the same listing seen at both prices by our scanner — never seller-claimed "was" prices. Threshold ≥2% and ≥£0.50 to cut foreign-seller FX noise. Biggest drops across all gear →