Espresso machines prices, cheapest across UK sellers
The lowest live price for every espresso machines model we track, across the sellers shipping to the UK — one row per model, updated on every scan. No seller-claimed prices, no commission weighting.
As of 8 Jul 2026, 14:15 · download CSV · .md for LLMs
The cheapest espresso machine across the 84 sellers extracted.coffee tracks shipping to the UK is £82.00 (Wacaco Picopresso), as of 8 Jul 2026, 14:15. 71 models priced below, cheapest first. Prices include VAT, exclude shipping.
We may earn a commission on outbound links; it never affects the order. How we track prices →
Cheapest price per model
| Model | Cheapest | Sellers | Range | Verified |
|---|---|---|---|---|
| Wacaco Picopresso | £82.00 | 3 | £82.00–£120.00 | 28 Aug 2026, 22:15 |
| Wacaco Picopresso - Portable Espresso Machine | £84.00 | 2 | £84.00–£129.95 | 29 Jul 2026, 15:34 |
| Flair NEO Flex Espresso Maker | £93.59 | 3 | £93.59–£104.00 | 11 Sept 2026, 13:38 |
| DeLonghi EC260.GR Stilosa Manual Coffee Machine - Green | £114.00 | 3 | £114.00–£137.23 | 22 Jul 2026, 18:44 |
| Wacaco Pixapresso Electric Portable Espresso Maker | £122.00 | 3 | £122.00–£149.00 | 14 Jul 2026, 10:29 |
| Nespresso Citiz POD Coffee Machine - Silver | £123.00 | 2 | £123.00–£265.82 | 31 Jul 2026, 19:48 |
| BREVILLE PRIMA LATTE ONE TOUCH ESPRESSO | £149.99 | 2 | £149.99–£188.00 | 3 Sept 2026, 06:07 |
| BREVILLE BARISTA SLIMLINE ESPRESSO | £179.99 | 2 | £179.99–£209.00 | 18 Sept 2026, 03:37 |
| Gaggia Espresso Evolution Black | £199.00 | 4 | £199.00–£216.00 | 11 Sept 2026, 16:49 |
| DELONGHI EC890.M Dedica Duo Manual Espresso Machine - Silver | £199.99 | 4 | £199.99–£282.99 | 28 Aug 2026, 07:54 |
| Nespresso Vertuo Plus Coffee and Espresso Maker by Breville - Ink Black | £200.00 | 2 | £200.00–£210.00 | 23 Sept 2026, 03:37 |
| Breville Bambino - Brushed Stainless | £217.00 | 2 | £217.00–£245.00 | 6 Sept 2026, 13:34 |
| Breville the Bambino Espresso Machine | £228.00 | 3 | £228.00–£245.00 | 17 Sept 2026, 13:40 |
| Breville Bambino Plus - Brushed Stainless Steel | £282.00 | 2 | £282.00–£355.00 | 14 Sept 2026, 23:27 |
| Breville Bambino Plus Coffee Machine | £299.00 | 2 | £299.00–£400.00 | 17 Sept 2026, 13:40 |
| Gaggia Carezza Deluxe | £299.00 | 2 | — | 6 Sept 2026, 09:31 |
| Breville Barista Max Espresso Machine | £299.99 | 2 | £299.99–£362.24 | 23 Sept 2026, 08:50 |
| Breville Bambino Plus Automatic Espresso Coffee Machine | £306.02 | 2 | £306.02–£370.99 | 17 Sept 2026, 13:40 |
| Flair Pro 3 Espresso Maker | £318.00 | 3 | £318.00–£368.00 | 21 Sept 2026, 11:30 |
| Breville Bambino Plus Espresso Machine | £326.00 | 3 | £326.00–£354.00 | 22 Sept 2026, 19:35 |
| Sage Bambino | £329.95 | 2 | — | 23 Sept 2026, 03:37 |
| Rancilio - Silvia Pro X - Dual Boiler Espresso Machine | £333.00 | 4 | £333.00–£1845.00 | 8 Aug 2026, 13:31 |
| SAGE The Bambino Plus Coffee Machine Truffle Black SES500BTR4GUK1 | £348.00 | 3 | £348.00–£434.95 | 16 Aug 2026, 11:28 |
| Breville Bambino Plus - Sea Salt | £354.00 | 2 | £354.00–£500.00 | 16 Sept 2026, 15:29 |
| Breville Barista Touch Impress Espresso Machine BES881BSS Stainless Steel Automatic Coffee Maker | £356.00 | 2 | £356.00–£1274.00 | 12 Sept 2026, 17:27 |
| GAGGIA MAGENTA PLUS 爵韻型義式全自動咖啡機 | £357.00 | 3 | £357.00–£852.00 | 14 Aug 2026, 11:39 |
| Sage Bambino Plus | £377.00 | 3 | £377.00–£399.95 | 5 Aug 2026, 08:15 |
| Flair 58 Espresso Maker | £380.00 | 2 | £380.00–£533.00 | 30 Jul 2026, 15:36 |
| Breville Barista Express Coffee Machine | £380.00 | 3 | £380.00–£438.00 | 17 Sept 2026, 13:40 |
| Breville Barista Express Manual Espresso Machine | £395.00 | 2 | £395.00–£478.99 | 23 Sept 2026, 11:30 |
| Gaggia Brera Silver Bean-to-Cup Coffee Machine | £399.00 | 3 | £399.00–£425.00 | 17 Jul 2026, 18:33 |
| Breville Barista Max Espresso Coffee Machine VCF126 | £399.00 | 2 | £399.00–£894.49 | 14 Sept 2026, 03:40 |
| Sage The Bambino Plus Coffee Machine - Brushed Steel | £399.00 | 2 | £399.00–£430.00 | 28 Aug 2026, 17:28 |
| Gaggia Magenta Prestige | £431.00 | 2 | £431.00–£649.00 | 14 Sept 2026, 03:40 |
| Breville Barista Express | £462.00 | 3 | £462.00–£700.00 | 17 Sept 2026, 13:40 |
| Breville Barista Express Impress Coffee Machine | £463.00 | 3 | £463.00–£522.00 | 8 Jul 2026, 14:15 |
| Gaggia Classic Acrobat 30th Anniversary Special Edition Espresso Machine | £465.00 | 2 | £465.00–£500.00 | 17 Sept 2026, 13:40 |
| Breville Barista Express Impress Manual Espresso Machine with free coffee and accessories | £469.16 | 2 | £469.16–£568.99 | 23 Sept 2026, 11:30 |
| Rancilio Silvia E V6 Home Espresso Machine - Inox / Stainless Steel | £474.17 | 2 | £474.17–£589.00 | 22 Sept 2026, 00:49 |
| Breville - Barista Express Impress | £489.00 | 2 | £489.00–£517.00 | 23 Sept 2026, 11:30 |
| Gaggia Classic E24 Stainless Steel Espresso Machine | £499.00 | 2 | £499.00–£517.00 | 23 Sept 2026, 11:30 |
| Gaggia Classic E24 Coffee Machine | £517.00 | 2 | £517.00–£542.00 | 3 Sept 2026, 06:06 |
| Breville Stainless Steel Barista Express Espresso Machine | £526.00 | 5 | £526.00–£546.00 | 5 Aug 2026, 08:15 |
| Gaggia CADORNA Prestige | £568.00 | 2 | £568.00–£699.00 | 22 Sept 2026, 03:37 |
| Breville Barista Pro Coffee Machine | £576.00 | 2 | £576.00–£653.00 | 22 Sept 2026, 23:26 |
| Breville Barista Express Impress - Brushed Stainless | £628.00 | 3 | £628.00–£684.00 | 9 Aug 2026, 19:31 |
| Profitec Go Black Espresso Machine | £693.00 | 6 | £693.00–£1135.00 | 4 Aug 2026, 19:52 |
| Breville Dual Boiler Espresso Machine | £702.00 | 4 | £702.00–£1219.00 | 13 Sept 2026, 23:26 |
| Rancilio Silvia V6 Coffee Machine | £707.63 | 3 | £707.63–£788.00 | 14 Aug 2026, 23:29 |
| Breville the Barista Touch - Black Stainless Steel | £747.00 | 3 | £747.00–£765.00 | 26 Aug 2026, 22:10 |
| Breville Barista Touch Coffee Machine | £815.00 | 2 | £815.00–£816.00 | 21 Sept 2026, 22:50 |
| Profitec Go (Black) | £849.00 | 3 | £849.00–£1173.00 | 17 Aug 2026, 21:29 |
| Breville Barista Touch Impress Espresso Machine | £959.00 | 2 | £959.00–£990.00 | 20 Sept 2026, 11:26 |
| Breville Barista Touch Impress - Black Truffle | £960.00 | 3 | £960.00–£1142.00 | 16 Sept 2026, 09:37 |
| ECM Puristika Espresso Machine - Stainless Steel | £1021.00 | 4 | £1021.00–£1301.00 | 9 Jul 2026, 19:13 |
| Lelit - Elizabeth - PL92T - V3 - Double Boiler Espresso Machine | £1199.95 | 2 | £1199.95–£1272.00 | 14 Aug 2026, 23:29 |
| Profitec Pro 400 Espresso Machine | £1239.00 | 3 | £1239.00–£1700.00 | 28 Aug 2026, 22:15 |
| Breville Oracle Jet Espresso Machine - Brushed Stainless Steel | £1307.00 | 2 | £1307.00–£1358.00 | 14 Sept 2026, 05:35 |
| Profitec - Pro 300 - Dual Boiler Espresso Machine - PID - Black | £1350.00 | 2 | £1350.00–£1449.00 | 11 Jul 2026, 12:27 |
| Profitec - JUMP - Heat Exchanger Espresso Machine | £1459.00 | 3 | £1459.00–£2011.00 | 18 Sept 2026, 23:26 |
| Breville Oracle Coffee Machine | £1467.00 | 2 | £1467.00–£1537.00 | 6 Sept 2026, 17:26 |
| Gaggia Accademia | £1514.00 | 2 | £1514.00–£1899.72 | 12 Sept 2026, 17:27 |
| Gaggia Classic GT | £1586.00 | 2 | £1586.00–£1699.00 | 17 Jul 2026, 04:42 |
| Breville Oracle Dual Boiler - Brushed Stainless | £1913.00 | 2 | £1913.00–£2477.00 | 13 Sept 2026, 18:48 |
| Profitec Ride Espresso Machine | £2085.00 | 2 | £2085.00–£2088.00 | 6 Sept 2026, 03:34 |
| Jura Z10 Super Automatic Espresso Machine - Diamond Black | £2094.00 | 5 | £2094.00–£3418.00 | 25 Jul 2026, 08:36 |
| ECM Mechanika Max Espresso Machine | £2141.00 | 3 | £2141.00–£2498.00 | 20 Aug 2026, 05:01 |
| Lelit Bianca Espresso Machine | £2199.95 | 3 | £2199.95–£2299.95 | 31 Jul 2026, 08:19 |
| Jura X10 Coffee Machine - Dark Inox | £2332.27 | 5 | £2332.27–£3506.00 | 6 Sept 2026, 21:25 |
| La Marzocco Linea Mini R - Espresso Machine - White | £3912.50 | 2 | £3912.50–£4680.00 | 15 Jul 2026, 04:40 |
| La Marzocco Linea Mini Espresso Machine - White | £4480.00 | 5 | £4480.00–£4821.87 | 16 Aug 2026, 11:28 |
Cheapest = the lowest available offer per model across the sellers we track shipping to the UK (2+ distinct sellers per model). Data may be cited with attribution (CC BY 4.0). Download this table as CSV →
Price movements — last 7 days
No tracked espresso machines dropped ≥2% and stayed there in the last 7 days. That's the honest answer — the scanner rechecks all day, and this page refreshes on every scan.
Movements come only from paired consecutive ledger observations — the same listing seen at both prices by our scanner — never seller-claimed "was" prices. Threshold ≥2% and ≥£0.50 to cut foreign-seller FX noise. Biggest drops across all gear →