# US coffee gear prices — updated July 9, 2026
> Cheapest live price per model across the independent US-shipping sellers extracted.coffee tracks. One row per category; per-model detail on each category page. As of Jul 9, 2026, 06:40 AM. Prices in US dollars before sales tax. CC BY 4.0 — extracted.coffee.

## Categories (cheapest in each)
| Category | Cheapest | Models | Sellers | Page |
| --- | --- | --- | --- | --- |
| AeroPress coffee makers | $36.86 | 20 | 98 | https://extracted.coffee/us/prices/aeropress |
| Coffee grinders | $75.00 | 47 | 90 | https://extracted.coffee/us/prices/coffee-grinders |
| Cold brew makers | $20.00 | 10 | 26 | https://extracted.coffee/us/prices/cold-brew-makers |
| Espresso machines | $78.09 | 79 | 149 | https://extracted.coffee/us/prices/espresso-machines |
| Hand grinders | $30.82 | 51 | 103 | https://extracted.coffee/us/prices/hand-grinders |
| Moka pots & stovetop espresso makers | $26.25 | 39 | 68 | https://extracted.coffee/us/prices/moka-pots |
| Super-automatic espresso machines | $399.95 | 32 | 50 | https://extracted.coffee/us/prices/super-automatic-espresso-machines |

## Biggest movements across all categories — last 7 days, ≥2%
| Model | From | To | Change | Date |
| --- | --- | --- | --- | --- |
| _no ≥2% movements in the last 7 days_ | | | | |

Per-category detail, machine-readable .md and open CSV linked from each category page.
