# Hand grinders prices — cheapest across US sellers, updated July 11, 2026
> Cheapest live price for each hand coffee grinder model across the 103 sellers we track shipping to the US. Prices in US dollars before sales tax, exclude shipping. As of Jul 11, 2026, 11:27 AM. Never ranked by commission. CC BY 4.0 — extracted.coffee.

## Cheapest price per model
| Model | Cheapest | Sellers | Range | Rating | Verified |
| --- | --- | --- | --- | --- | --- |
| 1Zpresso Carrying Case | $30.82 | 2 | $30.82–$31.46 | — | Jul 30, 2026, 01:53 PM |
| Comandante Felt Sleeve for C40 Grinder - Saffron | $32.00 | 2 | $32.00–$47.00 | — | Aug 14, 2026, 06:29 PM |
| Hario Mini Slim+ Ceramic Coffee Mill | $38.50 | 3 | $38.50–$40.00 | — | Aug 14, 2026, 06:29 PM |
| Hario Mini Slim Plus Hand Grinder | $40.00 | 2 | $40.00–$42.00 | — | Sep 23, 2026, 03:50 AM |
| Hario Mm-2 Brown Hand Ground Coffee Mill Small Coffee Grinder From Japan | $46.25 | 2 | $46.25–$47.01 | — | Sep 11, 2026, 03:48 AM |
| Hario Mini Mill Slim Plus Grinder | $47.00 | 2 | $47.00–$52.25 | 4.7★ (11) | Sep 5, 2026, 07:48 PM |
| Hario Mini Mill Plus Coffee Grinder | $48.00 | 2 | $48.00–$54.00 | — | Sep 2, 2026, 11:30 PM |
| HARIO Skerton N Grinder | $50.00 | 2 | $50.00–$53.00 | 4.8★ (107) | Sep 21, 2026, 01:49 PM |
| Hario Skerton Pro Hand Grinder | $58.50 | 2 | $58.50–$59.00 | — | Aug 17, 2026, 10:30 AM |
| 1Zpresso Q Air Manual Coffee Grinder – Black | $68.00 | 4 | $68.00–$91.81 | 4.8★ (23) | Sep 16, 2026, 06:30 AM |
| TURIN™ H40™ V2 HAND COFFEE GRINDER | $89.00 | 2 | $89.00–$89.00 | 4.6★ (11) | Sep 23, 2026, 06:30 AM |
| Timemore Chestnut C3S Hand Grinder | $89.00 | 3 | $89.00–$102.00 | — | Sep 20, 2026, 10:00 PM |
| Timemore Chestnut C3s PRO Grinder | $91.27 | 4 | $91.27–$103.56 | — | Aug 2, 2026, 10:46 AM |
| TIMEMORE Chestnut C5 PRO Grinder | $97.00 | 5 | $97.00–$112.77 | 4.8★ (17) | Aug 2, 2026, 12:38 PM |
| Timemore Chestnut C3 Hand Grinder — Stone White | $99.00 | 2 | $99.00–$111.25 | 5.0★ (18) | Aug 17, 2026, 04:30 PM |
| Timemore C5S Pro Foldable | $104.00 | 2 | $104.00–$106.00 | — | Sep 21, 2026, 08:38 AM |
| 1Zpresso Q Coffee Grinder | $108.00 | 2 | $108.00–$121.06 | 4.9★ (120) | Sep 19, 2026, 02:41 AM |
| 泰摩 栗子 C3S Pro 手搖磨豆機 白色 TIMEMORE Chestnut C3S Pro Manual Coffee Grinder White | $108.00 | 6 | $108.00–$170.00 | 4.6★ (32) | Jul 26, 2026, 11:33 AM |
| 1Zpresso Q Air Manual Coffee Grinder-Black | $108.33 | 3 | $108.33–$108.33 | — | Jul 16, 2026, 09:05 AM |
| Timemore Manual Handgrinder - C3S Pro | $109.00 | 2 | $109.00–$153.99 | 4.8★ (379) | Aug 27, 2026, 04:38 AM |
| TIMEMORE Manual Coffee Grinder Chestnut NANO 3 Black | $109.99 | 3 | $109.99–$136.00 | 5.0★ (23) | Aug 15, 2026, 01:51 PM |
| TIMEMORE Manual Coffee Grinder Chestnut C5 Series | $110.00 | 2 | $110.00–$150.95 | 4.8★ (43) | Jul 17, 2026, 02:40 PM |
| 1Zpresso Q Manual Coffee Grinder | $116.60 | 3 | $116.60–$127.77 | — | Sep 7, 2026, 04:28 PM |
| TIMEMORE MANUAL GRINDER BLACK - C3S PRO | $121.36 | 2 | $121.36–$122.00 | — | Sep 5, 2026, 07:48 PM |
| 1Zpresso Q Manual Coffee Grinder - Crank Handle with Stainless Steel Conical Burr | $138.60 | 3 | $138.60–$495.00 | — | Sep 22, 2026, 11:49 AM |
| 1Zpresso J Manual Coffee Grinder Silver Capacity 35g with Assembly Stainless Steel Conical Burr - Numerical Internal Adjustable Setting | $139.00 | 7 | $139.00–$422.99 | — | Sep 11, 2026, 12:34 AM |
| Timemore Chestnut S3 Hand Grinder - Black | $140.00 | 5 | $140.00–$203.00 | 4.9★ (62) | Sep 2, 2026, 12:32 PM |
| Flair Royal Hand Grinder | $159.00 | 2 | $159.00–$217.00 | 4.6★ (162) | Sep 16, 2026, 06:26 PM |
| 1Zpresso ZP6 Special Manual Coffee Grinder | $176.00 | 2 | $176.00–$210.00 | 5.0★ (40) | Jul 27, 2026, 11:18 AM |
| 1Zpresso K-Ultra Manual Coffee Grinder Iron Gray with | $185.27 | 4 | $185.27–$559.44 | — | Jul 16, 2026, 02:47 PM |
| KINGrinder K6 Manual Coffee Grinder | $187.84 | 2 | $187.84–$218.99 | 5.0★ (35) | Sep 7, 2026, 04:28 PM |
| 1Zpresso ZP6 S Manual Coffee Grinder – Iron Gray | $210.55 | 2 | $210.55–$220.00 | — | Aug 28, 2026, 06:28 PM |
| 1Zpresso J-Ultra Manual Coffee Grinder Iron Gray | $222.88 | 3 | $222.88–$995.00 | — | Sep 19, 2026, 07:49 PM |
| Kinu M47 Simplicity Stepless Manual Coffee Grinder | $234.00 | 2 | $234.00–$283.00 | 4.7★ (78) | Sep 21, 2026, 01:49 PM |
| 1Zpresso K-Ultra 手搖磨豆機 | $252.00 | 3 | $252.00–$315.00 | 5.0★ (156) | Sep 19, 2026, 02:41 AM |
| 1Zpresso J-Ultra Grinder | $255.00 | 2 | $255.00–$258.68 | — | Jul 20, 2026, 10:36 AM |
| 1Zpresso K-Ultra Manual Coffee Grinder – Iron Gray with Carrying Case | $270.00 | 5 | $270.00–$647.99 | — | Sep 8, 2026, 02:34 PM |
| Comandante C40 MK4 頂級手搖磨豆機 | $276.62 | 10 | $276.62–$367.95 | — | Jul 28, 2026, 07:18 PM |
| COMANDANTE C40 LAB SERIES | $279.69 | 3 | $279.69–$360.00 | — | Jul 11, 2026, 11:27 AM |
| Comandante X25 Trailmaster | $284.95 | 2 | $284.95–$487.00 | 4.8★ (18) | Sep 12, 2026, 10:36 PM |
| Comandante C40 Hand Grinder MK4 – Virginia Walnut | $288.22 | 2 | $288.22–$307.00 | 5.0★ (36) | Aug 16, 2026, 04:30 AM |
| Comandante C40 Hand Grinder MK4 - Deep Purple BB Style | $289.50 | 2 | $289.50–$302.00 | — | Sep 19, 2026, 06:26 AM |
| Comandante C40 Hand Grinder MK4 | $289.72 | 7 | $289.72–$463.99 | — | Aug 9, 2026, 02:32 PM |
| 1Zpresso K-Ultra Manual Coffee Grinder Silver with Carrying Case | $290.08 | 6 | $290.08–$786.99 | — | Sep 23, 2026, 06:30 AM |
| Comandante C40 MK4 LAB Series – Tigershark | $299.50 | 2 | $299.50–$320.00 | — | Sep 21, 2026, 09:55 PM |
| Comandante c40 nitroblade handmolen - zwart | $305.00 | 2 | $305.00–$384.00 | — | Sep 14, 2026, 06:28 PM |
| Comandante C40 Lab Series Tigershark | $329.15 | 3 | $329.15–$378.00 | — | Sep 3, 2026, 10:31 AM |
| Kinu M47 Classic | $349.00 | 2 | $349.00–$384.00 | 4.9★ (140) | Sep 23, 2026, 02:45 AM |
| 1Zpresso K-Ultra Manual Coffee Grinder Iron Gray with Carrying Case | $388.50 | 3 | $388.50–$518.00 | — | Aug 14, 2026, 02:49 AM |
| Comandante C40 Grinder MK4 –Walnut | $547.93 | 2 | $547.93–$575.99 | — | Sep 23, 2026, 01:49 AM |
| 1ZPRESSO - Diamond A | $719.00 | 2 | $719.00–$797.00 | — | Sep 13, 2026, 12:32 AM |

## Price movements — last 7 days, ≥2%
| Model | From | To | Change | Seller | Date |
| --- | --- | --- | --- | --- | --- |
| _no ≥2% movements in the last 7 days_ | | | | | |

## Method
Cheapest = the lowest available offer per model across the sellers we track shipping to the US (2+ distinct sellers per model, singletons excluded). Movements come only from paired consecutive ledger observations — the same listing seen by our scanner at both prices — never seller-claimed "was" prices. Threshold ≥2% and ≥$0.50 to cut foreign-seller FX noise.

Full data (CSV): https://extracted.coffee/us/prices/hand-grinders/csv
HTML page: https://extracted.coffee/us/prices/hand-grinders
