# Cold brew makers prices — cheapest across US sellers, updated July 9, 2026
> Cheapest live price for each cold brew coffee maker model across the 27 sellers we track shipping to the US. Prices in US dollars before sales tax, exclude shipping. As of Jul 9, 2026, 02:13 PM. Never ranked by commission. CC BY 4.0 — extracted.coffee.

## Cheapest price per model
| Model | Cheapest | Sellers | Range | Rating | Verified |
| --- | --- | --- | --- | --- | --- |
| Hario Cold Brew Pot 600ml | $20.00 | 2 | $20.00–$22.59 | 4.9★ (170) | Aug 3, 2026, 01:03 PM |
| Hario Mizudashi Cold Brew | $20.80 | 2 | $20.80–$47.00 | — | Aug 8, 2026, 11:01 PM |
| Hario Mizudashi Cold Brewer | $25.00 | 2 | $25.00–$29.99 | 4.9★ (31) | Jul 26, 2026, 07:40 AM |
| Hario Cold Brew Brewer | $27.50 | 7 | $27.50–$35.00 | 4.9★ (17) | Jul 9, 2026, 02:13 PM |
| Hario Mizudashi Cold Brew Maker | $28.20 | 4 | $28.20–$33.00 | — | Aug 1, 2026, 12:54 AM |
| Hario Cold Brew Bottle | $29.99 | 2 | $29.99–$29.99 | 4.7★ (40) | Aug 6, 2026, 10:40 PM |
| TIMEMORE Icicle Cold Brewer White | $33.00 | 3 | $33.00–$67.00 | 4.8★ (13) | Aug 25, 2026, 04:32 AM |
| Hario Cold Brew in a Bottle | $38.30 | 2 | $38.30–$48.00 | 5.0★ (141) | Aug 22, 2026, 02:30 PM |
| Varia STEEP Cold Brew Bottle | $39.90 | 2 | $39.90–$66.00 | 4.8★ (10) | Jul 31, 2026, 03:19 AM |
| Hario Shizuku Slow Drip Brewer | $52.00 | 2 | $52.00–$64.50 | 4.9★ (91) | Jul 29, 2026, 12:57 PM |
| Breville Luxe Brewer Thermal | $345.00 | 3 | $345.00–$349.95 | — | Aug 2, 2026, 12:38 PM |

## Price movements — last 7 days, ≥2%
| Model | From | To | Change | Seller | Date |
| --- | --- | --- | --- | --- | --- |
| Copper Cold Brew Coffee Maker | $80.00 | $74.99 | −6% | Asobu® | August 25, 2026 |
| Melior 8c 34oz Cold Brew and Ice Tea Maker: Cold Brew Coffee Maker | $15.99 | $14.99 | −6% | Rebel | August 24, 2026 |
| Hario Cold Brew in a Bottle | $40.00 | $38.30 | −4% | Alternative Brewing | August 22, 2026 |

## Method
Cheapest = the lowest available offer per model across the sellers we track shipping to the US (2+ distinct sellers per model, singletons excluded). Movements come only from paired consecutive ledger observations — the same listing seen by our scanner at both prices — never seller-claimed "was" prices. Threshold ≥2% and ≥$0.50 to cut foreign-seller FX noise.

Full data (CSV): https://extracted.coffee/us/prices/cold-brew-makers/csv
HTML page: https://extracted.coffee/us/prices/cold-brew-makers
