# UK coffee gear prices — updated 8 July 2026
> Cheapest live price per model across the independent UK-shipping sellers extracted.coffee tracks. One row per category; per-model detail on each category page. As of 8 Jul 2026, 14:15. Prices include VAT. CC BY 4.0 — extracted.coffee.

## Categories (cheapest in each)
| Category | Cheapest | Models | Sellers | Page |
| --- | --- | --- | --- | --- |
| AeroPress coffee makers | £26.66 | 13 | 51 | https://extracted.coffee/prices/aeropress |
| Bean-to-cup machines | £291.00 | 43 | 48 | https://extracted.coffee/prices/bean-to-cup-machines |
| Coffee grinders | £29.95 | 49 | 80 | https://extracted.coffee/prices/coffee-grinders |
| Cold brew makers | £16.00 | 11 | 21 | https://extracted.coffee/prices/cold-brew-makers |
| Espresso machines | £82.00 | 71 | 84 | https://extracted.coffee/prices/espresso-machines |
| Hand grinders | £24.96 | 36 | 66 | https://extracted.coffee/prices/hand-grinders |
| Moka pots | £19.77 | 28 | 44 | https://extracted.coffee/prices/moka-pots |

## Biggest movements across all categories — last 7 days, ≥2%
| Model | From | To | Change | Date |
| --- | --- | --- | --- | --- |
| _no ≥2% movements in the last 7 days_ | | | | |

Per-category detail, machine-readable .md and open CSV linked from each category page.
